Available Units
As of 14 Oct 2025
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 Bedroom | A1 | 538 | 34 | - |
A2a | 570 | 66 | - | |
A2a-W | 570 | 2 | - | |
A2b | 570 | 69 | $1,848,000 | |
2 Bedroom | B1 | 710 | 34 | - |
B2a | 710 | 34 | $2,500,000 | |
B2b | 710 | 34 | - | |
2 Bedroom Premium | B3 | 797 | 35 | $2,600,000 |
B4 | 797 | 70 | - | |
B5 | 818 | 67 | - | |
B5-W | 818 | 2 | - | |
B6 | 850 | 34 | - | |
3 Bedroom | C1 | 1,195 | 32 | $3,888,000 |
C1-W | 1,195 | 2 | $3,868,000 | |
C2 | 1,195 | 34 | $4,038,000 | |
3 Bedroom Premium | C3 | 1,249 | 35 | $4,088,000 |
4 Bedroom | D1 | 2,250 | 32 | - |
5 Bedroom | E1a | 2,809 | 32 | - |
E1b | 2,809 | 30 | - | |
E1b-W | 2,809 | 2 | - | |
Penthouse Duplex | PH2 | 5,350 | 1 | - |
Penthouse Simplex | PH1 | 5,199 | 2 | - |
Disclaimer: the W Residences Marina View - Singapore 滨海景苑 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.